![]() |
||
Falmouth Public Bathing Beach Water Quality Report |
||
|
Beaches are tested weekly for bacterial indicator
organisms during the summer bathing season (June to August). In the event
of a beach failure, the beach in question will be resampled daily thereafter
until results permit re-opening. The most recent weeks of sample results
will be included in this chart. Green indicates good water quality and
red indicates bacteria levels above the acceptable standard.
|
| Marine (salt) Beaches: |
6/3/08
|
6/10/08
|
6/17/08
|
Week 4
|
Week 5
|
Week 6
|
Week 7
|
Week 8
|
Week 9
|
Week 10
|
Week 11
|
Week 12
|
Week 13 |
| Bike Path Beach (Trunk River) | |||||||||||||
| Bristol 1 (east) | |||||||||||||
| Bristol 2 (west) | |||||||||||||
| Chapaquoit Beach | |||||||||||||
| Falmouth Heights 1 (east) | |||||||||||||
| Falmouth Heights 2 (west) | |||||||||||||
| Megansett | |||||||||||||
| Menauhant 1 (east) | |||||||||||||
| Menauhant 2 (west) | |||||||||||||
| Mill Road | |||||||||||||
| Old Silver Public (North) | |||||||||||||
| Old Silver Public (South) | |||||||||||||
| Old Silver Residents | |||||||||||||
| Stoney Beach (MBL) | |||||||||||||
| Surf Drive East | |||||||||||||
| Surf Drive Pool (inside jetties) | |||||||||||||
| Surf Drive West/Main Concession | |||||||||||||
| Wood Neck Beach | |||||||||||||
| Wood Neck River |
| Freshwater Beaches: |
6/3/08
|
6/10/08
|
6/17/08
|
Week 4
|
Week 5
|
Week 6
|
Week 7
|
Week 8
|
Week 9
|
Week 10
|
Week 11
|
Week 12
|
Week 13 |
| Coonamesset Pond | |||||||||||||
| Fisherman's Landing (Ashumet Pond) | |||||||||||||
| Grews Pond |