![]() |
||
Dennis Public Bathing Beach Water Quality Report |
||
|
Beaches are tested weekly for bacterial indicator
organisms during the summer bathing season (June to August). In the event
of a beach failure, the beach in question will be resampled daily thereafter
until results permit re-opening. The weekly sample results for this season
will be included in this chart. Green indicates good water quality and
red indicates bacteria levels above the acceptable standard. Clear indicates
samples not taken on that date.
|
| Marine (salt) Beaches: |
5/21/08
|
5/30/08
|
6/3/08
|
6/10/08
|
6/17/08
|
Week 6
|
Week 7
|
Week 8
|
Week 9
|
Week 10
|
Week 11
|
Week 12
|
Week 13
|
|
| Bayview | ||||||||||||||
| Chapin Memorial | ||||||||||||||
| Cold Storage | ||||||||||||||
| Corporation | ||||||||||||||
| Follins Pond | ||||||||||||||
| Glendon Road | ||||||||||||||
| Haigis | ||||||||||||||
| Harborview | ||||||||||||||
| Howes Street | ||||||||||||||
| Inman Road | 6/18 | |||||||||||||
| Mayflower | ||||||||||||||
| Raycroft | ||||||||||||||
| Sea Street (Dennisport) | ||||||||||||||
| Sea Street (East Dennis) | ||||||||||||||
| South Village | ||||||||||||||
| Sullivan (Depot St) | ||||||||||||||
| Trotting Park | ||||||||||||||
| West Dennis (Middle) | ||||||||||||||
| West Dennis (Residents) | ||||||||||||||
| West Dennis (West) | ||||||||||||||
| Freshwater Beaches: |
6/3/08
|
6/10/08
|
6/17/08
|
Week 4
|
Week 5
|
Week 6
|
Week 7
|
Week 8
|
Week 9
|
Week 10
|
Week 11
|
Week 12
|
Week 13
|
| Princess Park | |||||||||||||
| Scargo Beach | |||||||||||||
| Flax Pond |