Note: Town of Chatham beach sampling results can be found at the Town of Chatham Website.
| KEY: | ||||
|---|---|---|---|---|
| PASS | FAIL | Variance | No Sample | Future Test date |
Saltwater Beaches
| Beach | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breakwater | |||||||||||||||
| Crosby Landing | |||||||||||||||
| Ellis Landing | |||||||||||||||
| Linnell Landing | |||||||||||||||
| Mants | |||||||||||||||
| Paines Creek | |||||||||||||||
| Point of Rocks | |||||||||||||||
| Saints Landing |
Freshwater Beaches
| Beach | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Pond | |||||||||||||||
| Sheep Pond | |||||||||||||||
| Slough Pond | |||||||||||||||
| Upper Mill Pond |