Note: Town of Chatham beach sampling results can be found at the Town of Chatham Website.
| KEY: | ||||
|---|---|---|---|---|
| PASS | FAIL | Variance | No Sample | Future Test date |
Saltwater Beaches
| Beach | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barlows Landing | |||||||||||||||
| Cataumet Harbor | |||||||||||||||
| Electric Avenue | |||||||||||||||
| Glider Road | |||||||||||||||
| Monument | |||||||||||||||
| Patiusset Road | |||||||||||||||
| Sagamore |
Freshwater Beaches
| Beach | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Picture Lake | |||||||||||||||
| Queen Sewell |