Beach Sample Results
Note: Town of Chatham beach sampling results can be found at the Town of Chatham Website.
| KEY: |
| PASS |
FAIL |
Variance |
No Sample |
Future Test date |
Saltwater Beaches
| Beach | | | | | | | | | | | | | | | |
|---|
| Bass River (East) | | | | | | | | | | | | | | | |
|---|
| Bass River (West) | | | | | | | | | | | | | | | |
|---|
| Baxter Avenue | | | | | | | | | | | | | | | |
|---|
| Bay Road | | | | | | | | | | | | | | | |
|---|
| Bayview Street | | | | | | | | | | | | | | | |
|---|
| Colonial Acres (East) | | | | | | | | | | | | | | | |
|---|
| Colonial Acres (West) | | | | | | | | | | | | | | | |
|---|
| Columbus Avenue | | | | | | | | | | | | | | | |
|---|
| Englewood | | | | | | | | | | | | | | | |
|---|
| Follins Pond (Boat Ramp) | | | | | | | | | | | | | | | |
|---|
| Grays Beach | | | | | | | | | | | | | | | |
|---|
| Malfa Road | | | | | | | | | | | | | | | |
|---|
| Parkers River (East) | | | | | | | | | | | | | | | |
|---|
| Parkers River (West) | | | | | | | | | | | | | | | |
|---|
| Seagull (East) | | | | | | | | | | | | | | | |
|---|
| Seagull (Marsh Side) | | | | | | | | | | | | | | | |
|---|
| Seagull (West) | | | | | | | | | | | | | | | |
|---|
| Seaview | | | | | | | | | | | | | | | |
|---|
| South Middle | | | | | | | | | | | | | | | |
|---|
| Thatcher Town Park | | | | | | | | | | | | | | | |
|---|
| Vernon Street | | | | | | | | | | | | | | | |
|---|
| Wilbur Park | | | | | | | | | | | | | | | |
|---|
| Windmill | | | | | | | | | | | | | | | |
|---|
Freshwater Beaches
| Beach | | | | | | | | | | | | | | | |
|---|
| Dennis Pond | | | | | | | | | | | | | | | |
|---|
| Flax Pond | | | | | | | | | | | | | | | |
|---|
| Horse Pond | | | | | | | | | | | | | | | |
|---|
| Little Sandy Pond | | | | | | | | | | | | | | | |
|---|
| Long Pond (Indian Mem. Dr.) | | | | | | | | | | | | | | | |
|---|
| Long Pond (Lyman Avenue) | | | | | | | | | | | | | | | |
|---|