Note: Town of Chatham beach sampling results can be found at the Town of Chatham Website.
| KEY: | ||||
|---|---|---|---|---|
| PASS | FAIL | Variance | No Sample | Future Test date |
Saltwater Beaches
| Beach | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burton Baker | |||||||||||||||
| Cahoon Hollow | |||||||||||||||
| Duck Harbor | |||||||||||||||
| Indian Neck | |||||||||||||||
| Maguires Landing | |||||||||||||||
| Mayo Landing | |||||||||||||||
| Newcomb Hollow | |||||||||||||||
| Omaha Road | |||||||||||||||
| Powers Landing | |||||||||||||||
| The Gut | |||||||||||||||
| White Crest |
Freshwater Beaches
| Beach | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duck Pond | |||||||||||||||
| Great Pond | |||||||||||||||
| Gull Pond (North) | |||||||||||||||
| Gull Pond (West) | |||||||||||||||
| Higgins Pond | |||||||||||||||
| Long Pond |