Note: Town of Chatham beach sampling results can be found at the Town of Chatham Website.
| KEY: | ||||
|---|---|---|---|---|
| PASS | FAIL | Variance | No Sample | Future Test date |
Saltwater Beaches
| Beach | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Sandwich | |||||||||||||||
| Mill Creek at the Board Walk | |||||||||||||||
| Town Neck | |||||||||||||||
| Town Neck (Hemispheres) |
Freshwater Beaches
| Beach | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoxie Pond | |||||||||||||||
| Lawrence Pond | |||||||||||||||
| Peters Pond (Boat Ramp) | |||||||||||||||
| Peters Pond (Town Park) | |||||||||||||||
| Pimlico Pond | |||||||||||||||
| Snake Pond | |||||||||||||||
| Triangle Pond | |||||||||||||||
| Wakeby Pond |