PERMITTING AND USE INFORMATION FOR RECIRCULATING SAND FILTERS
| Technology Name | To be installed in designated nitrogen sensitive area | Is flow design over 2000 gpd? | DEP approval status | DEP permit required | DEP Fee |
Send application and/or permits to |
| RECIRC SAND FILTERS | NO | YES or NO | General | None, unless Title 5 variance required; if so use BRP WP 59b | if needed, BRP WP 59b= $200 | BRP WP 59b to DEP Regional Office |
| YES | NO | General | None, unless Title 5 variance required; if so use BRP WP 59b | if needed, BRP WP 59b= $200 | BRP WP 59b to DEP Regional Office | |
| YES | YES | General | BRP WP 57 | $300 | BOH approval and BRP WP 57 to DEP Regional Office | |
| Remedial | None provided use is consistent with DEP approved conditions for remedial use. If Title 5 variance req. use BRP WP 59b |
| Technology Name | To be installed in designated nitrogen sensitive area? | Is flow design over 2000 gpd? | DEP approval status | DEP Monitoring Requirements | Nitrogen Credit in areas otherwise limited to 440 gpd/acre (systems < 2000 gpd only) | Other Conditions/ Allowances for Use |
| RECIRC SAND FILTERS | NO | YES or NO | General | none | not applicable | must be under maintenance agreement with MA certified operator at all times |
| YES | YES or NO | General | quarterly for pH, BOD, TSS, TKN, NO3, NH3 | no credit over 2000 gpd.less
than 2000 gpd, 550 gpd/acre |
must be under maintenance agreement with MA certified operator at all times | |
| YES or NO | Remedial | effluent quarterly for pH, BOD, TSS, TKN, NO3, NH3 | must be under maintenance agreement as above. may be used in soils with perc 60-90 min/in at loading rate of 0.15 gpd/sf. 50% reduction in size of SAS or 2 ft reduction of req. groundwater separation or 2 ft reduction in req. depth of naturally occurring soil under SAS allowed. |